Western Caribbean Holiday
Roundtrip from Miami, Florida
- Holiday Travel
About Independence of the Seas
Seek bolder thrills on your next vacation.
There’s a firm NO to FOMO onboard Independence of the Seas®. Hang ten on the FlowRider® surf simulator. Go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z®. And score game-changing grub at Playmakers? Sports Bar & Arcade. From next-level thrills to lowkey chill, celebrate each day at sea exactly how you want.
| OS | Owner's Suite - 1 Bedroom | $4,972.07 USD | |
| GS | Grand Suite - 1 Bedroom | $4,152.07 USD | |
| JT | Sunset Junior Suite | $3,585.07 USD | |
| J3 | Junior Suite | $2,559.07 USD | |
| J4 | Junior Suite | $2,264.07 USD | |
| 3B | Spacious Ocean View Balcony | $2,181.07 USD | |
| SB | Sunset Ocean View Balcony | $1,875.07 USD | |
| 2B | Spacious Ocean View Balcony | $1,748.07 USD | |
| 4B | Spacious Ocean View Balcony | $1,644.07 USD | |
| 2D | Ocean View Balcony | $1,609.07 USD | |
| CB | Connecting Ocean View Balcony | $1,570.07 USD | |
| 1L | Spacious Panoramic Ocean View | $1,528.07 USD | |
| 1V | Interior | $1,470.07 USD | |
| 3N | Ocean View | $1,414.07 USD | |
| 4M | Spacious Ocean View | $1,255.07 USD | |
| 3V | Interior | $1,222.07 USD | |
| 2N | Ocean View | $1,188.07 USD | |
| CP | Connecting Promenade Interior | $1,169.07 USD | |
| 2T | Promenade View Interior | $1,160.07 USD | |
| 4N | Ocean View | $1,160.07 USD | |
| 2V | Interior | $1,121.07 USD | |
| 4V | Interior | $1,107.07 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Seek bolder thrills on your next vacation.
There’s a firm NO to FOMO onboard Independence of the Seas®. Hang ten on the FlowRider® surf simulator. Go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z®. And score game-changing grub at Playmakers? Sports Bar & Arcade. From next-level thrills to lowkey chill, celebrate each day at sea exactly how you want.
| OS | Owner's Suite - 1 Bedroom | $4,972.07 USD | |
| GS | Grand Suite - 1 Bedroom | $4,152.07 USD | |
| JT | Sunset Junior Suite | $3,585.07 USD | |
| J3 | Junior Suite | $2,559.07 USD | |
| J4 | Junior Suite | $2,264.07 USD | |
| 3B | Spacious Ocean View Balcony | $2,181.07 USD | |
| SB | Sunset Ocean View Balcony | $1,875.07 USD | |
| 2B | Spacious Ocean View Balcony | $1,748.07 USD | |
| 4B | Spacious Ocean View Balcony | $1,644.07 USD | |
| 2D | Ocean View Balcony | $1,609.07 USD | |
| CB | Connecting Ocean View Balcony | $1,570.07 USD | |
| 1L | Spacious Panoramic Ocean View | $1,528.07 USD | |
| 1V | Interior | $1,470.07 USD | |
| 3N | Ocean View | $1,414.07 USD | |
| 4M | Spacious Ocean View | $1,255.07 USD | |
| 3V | Interior | $1,222.07 USD | |
| 2N | Ocean View | $1,188.07 USD | |
| CP | Connecting Promenade Interior | $1,169.07 USD | |
| 2T | Promenade View Interior | $1,160.07 USD | |
| 4N | Ocean View | $1,160.07 USD | |
| 2V | Interior | $1,121.07 USD | |
| 4V | Interior | $1,107.07 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |

